해외표준 상세정보
관심표준 등록 : 표준업데이트 시 알림서비스
제공형태 더보기-

구판
판매
ISO/IEC 15444-1:2004/Amd 5:2013
Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Amendment 5: Enhancements for digital cinema and archive profiles (additional frame rates)- 발행일 : 2013-04-23
- 발행기관 : ISO/IEC
상세정보
| 분야 | ISO/IEC JTC 1/SC 29 : Coding of audio, picture, multimedia and hypermedia information |
|---|---|
| 적용범위 | |
| 국제분류(ICS)코드 | 35.040.30 : 그래픽 및 사진 정보의 부호화 |
| 페이지수 | 9 |
| Edition | 2 |
이력정보
| No. | 표준번호 | 표준명 | 발행일 | 상태 |
|---|---|---|---|---|
| 1 | ISO/IEC 15444-1:2024상세보기 | Information technology — JPEG 2000 image coding system — Part 1: Core coding system | 2024-11-01 | 표준 |
| 2 | ISO/IEC 15444-1:2019상세보기 | Information technology — JPEG 2000 image coding system — Part 1: Core coding system | 2019-10-15 | 구판 |
| 3 | ISO/IEC 15444-1:2016상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: | 2016-10-06 | 구판 |
| 4 | ISO/IEC 15444-1:2004/Amd 7:2015상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Amendment 7: Profiles for an interoperable master format (IMF) | 2015-11-16 | 구판 |
| 5 | ISO/IEC 15444-1:2004/Cor 4:2015상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Technical Corrigendum 4 | 2015-03-16 | 구판 |
| 6 | ISO/IEC 15444-1:2004/Cor 3:2015상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Technical Corrigendum 3 | 2015-02-12 | 구판 |
| 7 | ISO/IEC 15444-1:2004/Amd 8:2015상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Amendment 8: Profiles for an interoperable master format IMF | 2015-01-31 | 구판 |
| 8 | ISO/IEC 15444-1:2004/Amd 6:2013상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Amendment 6: Updated ICC profile support, bit depth and resolution clarifications | 2013-05-06 | 구판 |
| 9 | ISO/IEC 15444-1:2004/Amd 5:2013상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Amendment 5: Enhancements for digital cinema and archive profiles (additional frame rates) | 2013-04-23 | 구판 |
| 10 | ISO/IEC 15444-1:2004/Amd 4:2013상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Amendment 4: Guidelines for digital cinema applications | 2013-04-17 | 구판 |
| 11 | ISO/IEC 15444-1:2004/Amd 3:2010상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Amendment 3: Profiles for broadcast applications | 2010-12-15 | 구판 |
| 12 | ISO/IEC 15444-1:2004/Amd 2:2009상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Amendment 2: Extended profiles for cinema and video production and archival applications | 2009-12-07 | 구판 |
| 13 | ISO/IEC 15444-1:2004/Cor 2:2008상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Technical Corrigendum 2: Clarification on determination of maximum file size | 2008-04-07 | 구판 |
| 14 | ISO/IEC 15444-1:2004/Cor 1:2007상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Technical Corrigendum 1 | 2007-07-10 | 구판 |
| 15 | ISO/IEC 15444-1:2004/Amd 1:2006상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Amendment 1: Profiles for digital cinema applications | 2006-01-09 | 구판 |
| 16 | ISO/IEC 15444-1:2004상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: | 2004-09-23 | 구판 |
| 17 | ISO/IEC 15444-1:2000/Cor 3:2002상세보기 | Information technology — JPEG 2000 image coding system — Part 1: Core coding system — Technical Corrigendum 3 | 2002-09-05 | 구판 |
| 18 | ISO/IEC 15444-1:2000/Amd 1:2002상세보기 | Information technology — JPEG 2000 image coding system — Part 1: Core coding system — Amendment 1: Codestream restrictions | 2002-03-21 | 구판 |
| 19 | ISO/IEC 15444-1:2000/Cor 1:2002상세보기 | Information technology — JPEG 2000 image coding system — Part 1: Core coding system — Technical Corrigendum 1 | 2002-01-24 | 구판 |
| 20 | ISO/IEC 15444-1:2000/Cor 2:2002상세보기 | Information technology — JPEG 2000 image coding system — Part 1: Core coding system — Technical Corrigendum 2 | 2002-01-24 | 구판 |
| 21 | ISO/IEC 15444-1:2000상세보기 | Information technology — JPEG 2000 image coding system — Part 1: Core coding system | 2000-12-15 | 구판 |
| 22 | ISO/IEC 15444-1:2000/FDAM 2상세보기 | Information technology — JPEG 2000 image coding system — Part 1: Core coding system — Amendment 2: Inclusion of additional colourspace | 폐지 | |
| 23 | ISO/IEC 15444-1:2016/DAmd 1상세보기 | Information technology — JPEG 2000 image coding system: Core coding system — Part 1: — Amendment 1: Signaling for profiles and extended capabilities | 폐지 |
관련상품
- ISO/IEC 15444-2:2004/FDAmd 1 - Information technology — JPEG 2000 image coding system: Extensions — Part 2: — Amendment 1: Enhancement to quantization method
- ISO/IEC 15444-12:2004/FDAM 1 - Information technology — JPEG 2000 image coding system — Part 12: ISO base media file format — Amendment 1: File format extensions and guidelines
- ISO/IEC 15444-12:2012/DAmd 4 - Information technology — JPEG 2000 image coding system — Part 12: ISO base media file format — Amendment 4: Improved audio support
- ISO/IEC 15444-12:2008/FDAmd 3 - Information technology — JPEG 2000 image coding system — Part 12: ISO base media file format — Amendment 3: DASH support and RTP reception hint track processing
- ISO/IEC 15444-1:2000/FDAM 2 - Information technology — JPEG 2000 image coding system — Part 1: Core coding system — Amendment 2: Inclusion of additional colourspace
다른 사람이 함께 구입한 상품
- 함께 구입한 상품이 존재하지 않습니다.
추천 상품
- IEC TS 63134:2020 - Active assisted living (AAL) use cases
- IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification
- KS B ISO/TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs)
- KS B ISO/TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs)
- KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스
제공형태 닫기
PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)보안PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)* 단, 파일이동 및 복사 불가, 1회 다운로드 및 인쇄가능PRINT :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)BOOK :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)ZIP :
압축파일형태로 제공 (PDF, HTML, TXT, XLS 등으로 구성), 직접 파일 다운로드(마이페이지 확인)CD/DVD :
직접 파일 다운로드 및 인쇄(마이페이지 확인)DB :
별도 정보 제공HARDCOPY :
해외 배송 상품, 최대 3주 소요바인더 :
바인더 우편발송, 2~3일 소요온라인구독 :
WEB 접속 후 실시간 열람, 출력(1년간)PDF+PRINT :
직접 파일 다운로드 및 인쇄본 우편발송(2~3일 소요)보안PDF+PRINT :
직접 파일 다운로드 및 인쇄본 우편발송(2~3일 소요)* 단, 파일이동 및 복사 불가, 1회 다운로드 및 인쇄가능ASME PBVC Plus :
인쇄본 우편발송 및 온라인 구독(1User용, 2년)